Fill in your pay details on the left and click Calculate to see your full weekly pay breakdown.
Your gross weekly pay is the total amount you earn in one week before taxes or deductions. The formula depends on how you are paid:
Example: $20/hr × 40 hrs = $800 gross weekly pay. A $52,000 salary ÷ 52 = $1,000 per week.
| Hourly Rate | 20 hrs/wk | 32 hrs/wk | 40 hrs/wk |
|---|---|---|---|
| $12.00 | $240 | $384 | $480 |
| $15.00 | $300 | $480 | $600 |
| $18.00 | $360 | $576 | $720 |
| $20.00 | $400 | $640 | $800 |
| $25.00 | $500 | $800 | $1,000 |
| $30.00 | $600 | $960 | $1,200 |
| $40.00 | $800 | $1,280 | $1,600 |
| $50.00 | $1,000 | $1,600 | $2,000 |
Both full-time and part-time workers receive weekly pay based on actual hours worked and their hourly rate. Key differences:
Gross weekly pay is your total earnings before any deductions are removed. Net pay — or take-home pay — is what actually arrives in your bank account each payday.
Common deductions that reduce gross to net include:
Use the Advanced Options above to add a tax rate and see your estimated take-home pay alongside gross earnings.
Quick lookup table for common hourly rates and hours per week. No overtime included.
| Hourly Rate | 20 hrs/wk Part-time |
25 hrs/wk | 30 hrs/wk | 35 hrs/wk | 40 hrs/wk Full-time |
45 hrs/wk |
|---|
Formula: Hourly Rate × Hours Per Week. Currency shown as $. Overtime not included.
Divide any annual salary by 52 to find gross weekly earnings. Values shown before tax.
| Annual Salary | Weekly Gross | Biweekly Gross | Monthly Gross | Daily Rate ÷5 days |
|---|
Weekly = Annual ÷ 52. Monthly = Annual ÷ 12. Daily = Weekly ÷ 5 working days.
Gross weekly pay vs. estimated net pay after different withholding rates (40 hrs/week).
| Hourly Rate | Gross/Week | After 15% Tax | After 22% Tax | After 28% Tax | After 32% Tax | After 37% Tax |
|---|
Assumes 40 hours/week. Tax rates are for illustration only — actual withholding varies by filing status, deductions, and location.
Gross weekly pay for workers with fewer than 40 hours per week.
| Hours/Week | $12/hr | $15/hr | $18/hr | $20/hr | $25/hr | $30/hr |
|---|
Part-time is typically defined as fewer than 30–35 hours per week, though this varies by employer and country.
Reference guide for full-time weekly hours and overtime rules around the world.
| Country | Standard Hours/Wk | OT Threshold | Minimum Wage | Pay Frequency | Law / Standard |
|---|---|---|---|---|---|
| 🇺🇸 USA | 40 hrs | 40 hrs/wk | $7.25/hr (federal) | Weekly / Biweekly | FLSA |
| 🇨🇦 Canada (Ontario) | 40 hrs | 44 hrs/wk | C$17.20/hr (2024) | Biweekly | ESA Ontario |
| 🇬🇧 UK | 37.5 hrs | 48 hrs avg | £11.44/hr (2024) | Monthly | Working Time Regs |
| 🇮🇪 Ireland | 39 hrs | 48 hrs avg | €12.70/hr (2024) | Weekly / Monthly | Organisation of Working Time Act |
| 🇦🇺 Australia | 38 hrs | 38 hrs/wk | A$23.23/hr (2024) | Weekly / Fortnightly | Fair Work Act |
| 🇩🇪 Germany | 38–40 hrs | 48 hrs/wk | €12.41/hr (2024) | Monthly | ArbZG |
| 🇫🇷 France | 35 hrs | 35 hrs/wk | €11.65/hr (2024) | Monthly | Labour Code |
| 🇯🇵 Japan | 40 hrs | 40 hrs/wk | ¥1,004/hr (avg) | Monthly | Labour Standards Act |
| 🇮🇳 India | 48 hrs | 48 hrs/wk | Varies by state | Monthly | Factories Act |
| 🇵🇭 Philippines | 48 hrs | 48 hrs/wk | ₱610/day (NCR 2024) | Weekly / Semi-Monthly | Labor Code PH |
| 🇰🇪 Kenya | 45 hrs | 52 hrs/wk | KSh 15,201/month | Monthly | Employment Act |
| 🇺🇬 Uganda | 48 hrs | 48 hrs/wk | USh 6,000/day (min) | Monthly | Employment Act UG |
| 🇹🇿 Tanzania | 45 hrs | 48 hrs/wk | TSh 200,000/month (min) | Monthly | Employment & Labour Relations Act |
| 🇧🇷 Brazil | 44 hrs | 44 hrs/wk | R$1,412/month | Monthly | CLT |
| 🇳🇿 New Zealand | 40 hrs | 40 hrs/wk | NZ$22.70/hr (2024) | Weekly / Fortnightly | Employment Relations Act |
| 🇿🇦 South Africa | 45 hrs | 45 hrs/wk | R25.42/hr (2024) | Monthly | BCEA |
Minimum wages and rules change — always verify with your local labour authority or government website.
How different payroll schedules compare in terms of pay frequency and amounts per check.
| Pay Schedule | Periods/Year | $40k Annual | $60k Annual | $80k Annual | $100k Annual |
|---|
Gross amounts shown before tax. Semi-monthly uses 24 periods; monthly uses 12 periods. Weekly uses exactly 52 periods per year.