Enter your bill details and tap Calculate Split to see everyone's share.
Not sure how much to tip? Use this quick reference based on the type of service you received.
| Service Type | Suggested Tip |
|---|---|
| Excellent service | 20–25% or more |
| Good service | 18–20% |
| Average service | 15% |
| Below average | 10% |
| Buffet / self-serve | 5–10% |
| Food delivery | 15–20% |
| Takeout (counter) | 0–10% |
| Bar / drinks only | 15–20% |
| Coffee shop | 10–15% |
These are general US guidelines. Customs vary widely by country — in Japan, tipping can be considered rude, while in the UK it is appreciated but not always expected.
There are a few common approaches when the group needs to divide a restaurant check:
Our calculator handles the equal split method. For pay-what-you-ordered, add up each person's items separately and use the tip % to find their share.
| Country / Region | Common Practice |
|---|---|
| 🇺🇸 United States | 15–20% is standard |
| 🇨🇦 Canada | 15–18% typical |
| 🇬🇧 United Kingdom | 10–15%, not always expected |
| 🇦🇺 Australia | Not expected, 10% appreciated |
| 🇩🇪 Germany | Round up or 5–10% |
| 🇫🇷 France | Service charge included; rounding up is kind |
| 🇯🇵 Japan | Tipping not customary; may be seen as rude |
| 🇨🇳 China | Not standard; some tourist areas accept tips |
| 🇮🇳 India | 10% appreciated in restaurants |
| 🇲🇽 Mexico | 10–15% common |
| 🇧🇷 Brazil | 10% service charge often included |
Here is the simple math behind every tip split:
When you choose to tip on the pre-tax amount, the tax is added separately after the tip is calculated. This is the method most etiquette guides recommend.
Find the tip amount quickly for any bill size from $10 to $300.
| Bill Total | 10% Tip | 15% Tip | 18% Tip | 20% Tip Most common US |
25% Tip |
|---|
Tip amounts shown in $. Tip is calculated on the pre-tax bill total.
How the cost per person changes with group size at a 20% tip.
| Bill Total | 2 People | 3 People | 4 People | 5 People | 6 People | 8 People | 10 People |
|---|
Assumes 20% tip on the pre-tax bill. All values in $.
See how different tip percentages change your total and each person's share.
| Tip % | Tip Amount on $100 |
Total Bill | Per Person (2) | Per Person (4) | Per Person (6) | Extra vs 15% |
|---|
Based on a $100 pre-tax bill. "Extra vs 15%" shows the additional cost per person when compared to a 15% tip for a 4-person group.
What is expected (or not expected) at restaurants around the world.
| Country | Typical Tip % | Service Charge Included? | Tipping Custom | Notes |
|---|---|---|---|---|
| 🇺🇸 USA | 15–20% | Rarely | Expected | Below 15% seen as poor feedback |
| 🇨🇦 Canada | 15–18% | Sometimes (large groups) | Expected | Tax trick: double the HST/GST |
| 🇬🇧 UK | 10–15% | Often (12.5%) | Appreciated | Check if service charge is already on bill |
| 🇦🇺 Australia | 0–10% | Rarely | Not expected | Staff paid higher wages by law |
| 🇩🇪 Germany | 5–10% | No | Round up | "Stimmt so" means keep the change |
| 🇫🇷 France | 0–5% | Yes (service compris) | Optional | Small rounding appreciated |
| 🇯🇵 Japan | 0% | No | Not customary | Tipping can be considered rude |
| 🇨🇳 China | 0% | Sometimes in hotels | Not standard | Tourist areas becoming more tip-friendly |
| 🇮🇳 India | 10% | Sometimes | Appreciated | Check for "service charge" on bill |
| 🇧🇷 Brazil | 10% | Yes (taxa de serviço) | Included | Often printed on the bill already |
| 🇲🇽 Mexico | 10–15% | Rarely | Expected | Cash tips preferred by staff |
| 🇰🇷 South Korea | 0% | No | Not expected | Quality service without tipping is the norm |
Customs vary by region, establishment type, and city. Always check your bill before adding extra — a service charge may already be included.
Calculate any tip in your head without a calculator using these easy tricks.
| Tip % | Mental Math Method | Example on $60 | Result |
|---|---|---|---|
| 10% | Move decimal left one place | $60 → $6.00 | $6.00 |
| 15% | Find 10%, add half of that | $6.00 + $3.00 | $9.00 |
| 18% | Double the tax (if tax ≈ 9%) | Tax $5.40 × 2 | $10.80 |
| 20% | Find 10%, double it | $6.00 × 2 | $12.00 |
| 25% | Find 10%, double it, add half | $12.00 + $3.00 | $15.00 |
| 30% | Find 10%, triple it | $6.00 × 3 | $18.00 |
The "double your tax" trick for 18% only works when your local sales tax rate is close to 9%. Use our calculator for precise results every time.