Enter your assets and liabilities on the left, then click Calculate to see your complete personal balance sheet.
These figures reflect approximate US median net worth by age group based on Federal Reserve consumer finance surveys. Your own target will vary by income, lifestyle, and goals.
| Age Group | Median Net Worth | A Common Target |
|---|---|---|
| Under 35 | ~$39,000 | 1× annual salary |
| 35–44 | ~$135,000 | 2–3× annual salary |
| 45–54 | ~$247,000 | 4–5× annual salary |
| 55–64 | ~$364,000 | 6–8× annual salary |
| 65–74 | ~$410,000 | 10× annual salary |
| 75+ | ~$335,000 | Withdrawal phase |
How much debt you carry has a direct impact on net worth, even with the same asset total.
| Total Assets ($) | 0% Debt | 10% Debt | 25% Debt | 40% Debt | 60% Debt | 80% Debt |
|---|
Formula: Net Worth = Assets × (1 − debt %). Currency shown as $.
Your debt-to-asset ratio tells lenders and you how financially leveraged you are.
| Ratio | What It Means | Financial Health | Typical Situation |
|---|---|---|---|
| 0% – 10% | Almost debt-free | Excellent | Late career, high saver |
| 10% – 25% | Low debt burden | Very Good | Stable homeowner, investing |
| 25% – 40% | Moderate leverage | Good | Mortgage + retirement building |
| 40% – 60% | Higher leverage | Caution | Recent home purchase, student loans |
| 60% – 80% | Heavy debt load | At Risk | Multiple loans, low savings |
| 80%+ | Severely leveraged | Vulnerable | More owed than owned |
| 100%+ | Negative net worth | Needs attention | Debts exceed all assets |
Ratio = Total Liabilities ÷ Total Assets × 100. A ratio under 40% is generally considered healthy for most households.
How a starting net worth grows over time assuming a 5% average annual return and no additional contributions.
| Starting Net Worth ($) | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years |
|---|
Formula: Future Value = NW × (1.05)^years. This is illustrative — actual returns vary.
A reference guide to median household net worth in selected countries. Figures are approximate and from recent wealth surveys.
| Country | Median Net Worth (USD) | Mean Net Worth (USD) | Survey Source |
|---|---|---|---|
| 🇦🇺 Australia | $273,900 | $564,900 | Credit Suisse |
| 🇧🇪 Belgium | $252,700 | $387,700 | ECB |
| 🇨🇦 Canada | $235,500 | $452,700 | Statistics Canada |
| 🇨🇭 Switzerland | $168,100 | $689,300 | Credit Suisse |
| 🇬🇧 United Kingdom | $148,600 | $347,000 | ONS |
| 🇺🇸 United States | ~$122,000 | ~$692,000 | Fed Reserve |
| 🇩🇪 Germany | $103,400 | $256,100 | ECB |
| 🇯🇵 Japan | $93,000 | $266,000 | Credit Suisse |
| 🇫🇷 France | $133,900 | $299,800 | ECB |
| 🇮🇳 India | $3,500 | $15,600 | Credit Suisse |
| 🇧🇷 Brazil | $5,000 | $22,600 | Credit Suisse |
| 🇨🇳 China | $26,900 | $75,900 | Credit Suisse |
Median vs. mean differ greatly because wealth is highly concentrated. Median is a better indicator of what a typical household holds.
How much you add to net worth each year based on your income and savings rate (money saved, invested, or used to pay down debt).
| Annual Income | 5% Saved | 10% Saved | 15% Saved | 20% Saved | 30% Saved | 50% Saved |
|---|
These figures show the direct annual addition to net worth from savings alone, before any investment growth. Currency shown as $.