Fill in your income and expenses on the left, then click Calculate to see your complete cash flow statement.
Cash flow measures how money moves in and out of your business or personal accounts over a period of time. It is not the same as profit — a business can be profitable on paper but still run out of cash if payments are delayed or spending is poorly timed.
There are three main types of cash flow:
Net cash flow combines all three to show the final change in your cash position. A positive net cash flow means more money came in than went out. A negative number means you spent more than you earned.
Follow these steps for accurate results:
For the most useful results, try to use the same time period for all your inputs — do not mix monthly and annual figures.
Net cash flow at different income levels and expense ratios. Higher expense ratios leave less cash surplus each month.
| Monthly Income | 50% Expenses | 60% Expenses | 70% Expenses | 80% Expenses | 90% Expenses | Cash Margin |
|---|
Cash margin shown at 50% expense ratio. Lower expense ratios produce healthier cash flow and faster wealth building. The 50/30/20 rule suggests spending 50% on needs, 30% on wants, and saving 20%.
How long cash reserves will last depending on monthly net outflow (burn rate). Shaded cells indicate runway under 6 months — a warning zone.
| Cash Reserves | $500/mo burn | $1,000/mo burn | $2,000/mo burn | $3,000/mo burn | $5,000/mo burn | $10,000/mo burn |
|---|
Burn rate = monthly expenses minus monthly income. A 12+ month runway is ideal for most businesses. Personal emergency funds should cover 3–6 months of living expenses.
Yearly cash accumulation from different monthly surpluses, with and without investment growth at 5% annual return.
| Monthly Surplus | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 | With 5% Growth (10yr) |
|---|
Investment growth column assumes monthly surplus is invested with 5% annual compound return. Actual returns vary. This table is for illustration only — not financial advice.
Common financial guidelines for how much of your income should go toward different expense categories.
| Category | Lean Budget | Moderate | Comfortable | 50/30/20 Rule | Notes |
|---|---|---|---|---|---|
| Housing (rent/mortgage) | 20–25% | 25–30% | 30–35% | Included in 50% needs | Many advisors say keep below 30% |
| Food & Groceries | 8–10% | 10–12% | 12–15% | Included in 50% needs | Dining out raises this quickly |
| Transportation | 8% | 10–12% | 12–15% | Included in 50% needs | Includes fuel, insurance, payments |
| Utilities & Bills | 5–7% | 7–9% | 8–10% | Included in 50% needs | Phone, internet, electricity, water |
| Entertainment & Lifestyle | 3–5% | 8–12% | 15–20% | 30% wants | Subscriptions, travel, dining out |
| Savings & Investments | 20–30% | 15–20% | 10–15% | 20% savings | Higher is always better |
| Debt Repayment | 0–5% | 5–10% | 10–15% | Part of 50% needs | High-interest debt should be priority |
| Health & Insurance | 3–5% | 5–8% | 8–12% | Included in 50% needs | Health, dental, life insurance |
These are general guidelines. Everyone's situation differs. Use them as a starting point, then adjust based on your income, location, and financial goals.
How much of their income households in different countries typically save, as a reference for setting your own cash flow target.
| Country | Avg Savings Rate | Recommended Min | Housing Cost % Income | Common Pay Period | Notes |
|---|---|---|---|---|---|
| 🇺🇸 USA | ~4–6% | 10–20% | 28–33% | Biweekly | Low savings rate vs. peers |
| 🇩🇪 Germany | ~11–13% | 10–15% | 25–30% | Monthly | Strong savings culture |
| 🇨🇳 China | ~35–45% | 15–20% | 20–30% | Monthly | Among highest globally |
| 🇯🇵 Japan | ~8–12% | 10–15% | 20–28% | Monthly | Declining from historical highs |
| 🇬🇧 UK | ~6–9% | 10–20% | 28–35% | Monthly | High housing costs pressure savings |
| 🇦🇺 Australia | ~4–7% | 10–15% | 30–35% | Fortnightly | Super contributions raise effective rate |
| 🇮🇳 India | ~30–32% | 10–15% | 15–25% | Monthly | High household savings tradition |
| 🇧🇷 Brazil | ~5–7% | 10–15% | 25–30% | Monthly | High debt rates reduce savings |
| 🇸🇬 Singapore | ~50%+ | 10–20% | 20–25% | Monthly | Includes CPF mandatory contributions |
| 🇿🇦 South Africa | ~0–2% | 10–15% | 25–35% | Monthly | Low formal savings rate |
Savings rates vary by income level, age, and economic conditions. Data is approximate and for reference only. Always verify with current government statistics for your country.