Choose a valuation method, enter your financial details, and click Estimate Business Value to see results.
A business valuation is an estimate of what a company is worth in the open market. Buyers and sellers use it to agree on a fair price. Lenders use it for loan decisions. Owners use it for retirement planning and exit strategies.
There is no single right answer. The true value of a business is whatever a ready buyer will pay and a willing seller will accept. But financial methods give you a solid starting point based on real numbers.
The most common methods are earnings-based (EBITDA or SDE multiples), revenue-based, asset-based, and discounted cash flow. Each method works better in different situations, which is why many valuations use two or more methods together for a range.
| Industry | SDE Multiple | EBITDA Multiple | Revenue Multiple |
|---|---|---|---|
| Retail | 1.5–2.5× | 2–3× | 0.2–0.5× |
| Restaurant / Food | 1.5–2× | 2–3× | 0.25–0.5× |
| Landscaping / Trade | 2–3× | 2.5–4× | 0.3–0.6× |
| Professional Services | 2–3× | 3–5× | 0.5–1.5× |
| E-Commerce | 2.5–4× | 3–5× | 0.5–1.5× |
| Manufacturing | 2–3.5× | 3–5× | 0.5–1× |
| Healthcare / Medical | 2.5–4× | 4–6× | 0.75–2× |
| SaaS / Software | N/A | 5–15× | 3–12× |
| Technology Services | 3–5× | 5–8× | 1–3× |
Ranges vary based on profitability, growth rate, market conditions, and deal size. Use as a guide only.
Several factors push your business multiple up — meaning buyers will pay more per dollar of earnings:
Estimated enterprise value based on annual EBITDA. Highlighted cells show values at 3× multiple.
| Annual EBITDA | 2× Multiple | 3× Multiple | 4× Multiple | 5× Multiple | 6× Multiple | 8× Multiple |
|---|
Formula: EBITDA × Multiple. Currency shown as $. Actual multiples depend on industry, growth, and risk.
Estimated value using annual revenue and common revenue-based multiples.
| Annual Revenue | 0.5× Multiple | 1× Multiple | 2× Multiple | 3× Multiple | 5× Multiple | 10× Multiple |
|---|
Revenue multiples are common for SaaS, tech, and high-growth businesses. Revenue alone does not account for profitability — use alongside EBITDA method.
Seller's Discretionary Earnings (SDE) is the standard metric for small business sales under $5M.
| Annual SDE | 1.5× Multiple | 2× Multiple | 2.5× Multiple | 3× Multiple | 3.5× Multiple | 4× Multiple |
|---|
SDE = Net profit + owner salary + owner perks + one-time add-backs. Most small businesses sell for 2×–3.5× SDE.
Common valuation ranges and key value drivers across major business categories.
| Industry | Typical Multiple Range | Best Method | Key Value Driver | Risk Level |
|---|---|---|---|---|
| 🛒 Retail (physical) | 1.5–2.5× SDE | SDE | Location & inventory | Medium-High |
| 🍕 Restaurant / Food | 1.5–2× SDE | SDE / Revenue | Lease terms & traffic | High |
| 🔧 Trade / Construction | 2–3× SDE | SDE / EBITDA | Backlog & repeat contracts | Medium |
| 🏥 Healthcare / Dental | 2.5–4× EBITDA | EBITDA | Patient base & recurring visits | Low-Medium |
| ⚖️ Legal / Accounting | 1–2× Revenue | Revenue | Recurring retainer clients | Medium |
| 🏭 Manufacturing | 3–5× EBITDA | EBITDA / Asset | Equipment & proprietary process | Medium |
| 🛒 E-Commerce | 2.5–4× SDE | SDE / Revenue | Brand, traffic & margin | Medium |
| 💻 SaaS / Software | 5–15× Revenue | Revenue | MRR, churn, growth rate | Low-Medium |
| 📱 App / Digital Product | 2–5× Revenue | Revenue | Downloads, DAU, monetization | Medium |
| 🏢 Commercial Real Estate | Cap Rate Based | Asset / DCF | NOI, occupancy, lease length | Low |
| 🚗 Auto Dealership | 0.1–0.2× Revenue | Revenue / Asset | Franchise agreement & floor plan | Medium |
| 🌱 Franchises | 2–3× SDE | SDE | Brand strength & territory | Low-Medium |
Ranges are indicative only. Final multiples depend on deal size, market timing, buyer type, and business-specific factors. Verify with a qualified advisor.
The discount rate reflects risk — the higher the risk, the higher the rate, and the lower the present value.
| Discount Rate | Risk Profile | Typical Business Type | Present Value Factor (5 yr) |
|---|---|---|---|
| 6–8% | Very Low | Established brand, dominant market position, predictable revenue | ~0.68–0.74 |
| 10% | Low | Stable business, 5+ years history, strong margins | ~0.62 |
| 12% | Moderate | Typical small-to-mid business, moderate competition | ~0.57 |
| 15% | Medium-High | Newer business, owner-dependent, some customer concentration | ~0.50 |
| 20% | High | Early stage, limited track record, high churn or competition | ~0.40 |
| 25% | Very High | Pre-revenue startup, speculative model, no clear moat | ~0.33 |
| 30%+ | Speculative | Angel/VC stage, concept-only, high execution risk | ~0.27 |
The present value factor shows the worth of $1 received in year 5 at each discount rate. Lower risk = higher present value of future cash flows.
5-year present value of cash flows at a 12% discount rate. Includes a 3× terminal value multiple.
| Annual Cash Flow | 0% Growth | 5% Growth | 10% Growth | 15% Growth | 20% Growth |
|---|
Formula: Sum of (CF × (1+g)^n / (1+r)^n) for n=1 to 5, plus terminal value = year 5 CF × 3. Currency: $.