Add your expenses on the left and click Calculate to see your full spending summary and tax deduction estimate.
This tool helps you total all your work costs in one place. Here is how it works:
All amounts are converted to a monthly figure automatically. The tool then totals everything, groups by category, and estimates how much you could save on taxes if these expenses are deductible.
Tax deduction estimate: Annual total × your tax rate = estimated saving. This is a rough guide only — check with a tax professional for your specific situation.
| Category | Examples | Typical Deductibility |
|---|---|---|
| Office & Rent | Desk space, co-working, home office | 100% |
| Software & Tools | SaaS, apps, licenses | 100% |
| Marketing | Ads, website, print | 100% |
| Travel | Flights, hotels, mileage | 100% |
| Meals & Entertainment | Client lunches, team events | 50% |
| Professional Services | Accountant, lawyer, consultant | 100% |
| Equipment | Laptop, phone, furniture | Depreciated or 100%* |
| Insurance | Business, professional liability | 100% |
| Education & Training | Courses, books, workshops | 100% |
| Utilities | Internet, phone, power | Business % only |
* Section 179 allows many business assets to be fully expensed in the year of purchase instead of depreciated. Always confirm rules with a CPA.
Tracking your costs is useful no matter your business type:
Good records also make tax filing easier and reduce audit risk by showing clear documentation of each expense.
Typical ranges for common operating costs at different business scales. Figures are general estimates in $ USD.
| Expense Category | Solo Freelancer monthly avg |
Small Team (2–10) monthly avg |
Growing Business (10–50) monthly avg |
|---|
These are broad averages. Actual costs vary significantly by industry, location, and business model. Use this as a benchmark, not a budget.
How much different industries typically spend on operating costs relative to their revenue.
| Industry / Business Type | Total OpEx % of Revenue | Largest Cost Area | Typical Net Margin |
|---|---|---|---|
| Freelance / Consulting | 15–30% | Software & Tools | 65–80% |
| Digital Agency | 40–60% | Payroll & Contractors | 15–30% |
| Retail (Physical) | 50–75% | Inventory & Rent | 2–8% |
| E-Commerce | 35–55% | Ads & Fulfilment | 10–20% |
| SaaS / Software | 60–80% | Payroll & R&D | 5–25% |
| Restaurant / Food | 65–85% | Food Cost & Labour | 3–9% |
| Healthcare / Therapy | 30–50% | Insurance & Tools | 25–50% |
| Construction / Trades | 55–75% | Materials & Labour | 5–15% |
Source: industry financial surveys and general accounting benchmarks. These figures are for reference only and may vary widely based on location, size, and operating model.
The approved per-mile or per-km reimbursement rate for business driving in each country.
| Country | Rate (per mile or km) | Unit | Set By | Year |
|---|---|---|---|---|
| 🇺🇸 USA | 67¢ | per mile | IRS | 2024 |
| 🇨🇦 Canada | 70¢ / 64¢ | per km (first 5,000 / after) | CRA | 2024 |
| 🇬🇧 UK | 45p / 25p | per mile (first 10k / after) | HMRC | 2024 |
| 🇦🇺 Australia | 85¢ | per km | ATO | 2024 |
| 🇳🇿 New Zealand | $0.73 | per km | IRD | 2024 |
| 🇩🇪 Germany | €0.30 | per km | BMF | 2024 |
| 🇫🇷 France | €0.529 | per km (5CV, up to 5,000km) | Tax Admin | 2024 |
| 🇮🇳 India | ₹16 – ₹24 | per km (varies by grade) | DOPT | 2024 |
Rates change annually — always verify with your country's tax authority before filing. The mileage advanced options above use the US IRS 2024 rate automatically.
A reference guide to how self-employed workers and small businesses deduct expenses in different countries.
| Country | Self-Employed Form | Meal Deductibility | Home Office Rule | Tax Authority |
|---|---|---|---|---|
| 🇺🇸 USA | Schedule C | 50% | Simplified or actual | IRS |
| 🇨🇦 Canada | T2125 | 50% | Business % of home | CRA |
| 🇬🇧 UK | Self-Assessment SA103 | Reasonable costs only | Flat rate or actual | HMRC |
| 🇦🇺 Australia | Individual Tax Return | Substantiated only | Occupancy + running | ATO |
| 🇩🇪 Germany | Anlage EÜR | 70% | Home office max €1,260/yr | Finanzamt |
| 🇫🇷 France | Déclaration 2042-C-PRO | Business purpose required | Proportional area rule | DGFiP |
| 🇮🇳 India | ITR-3 / ITR-4 | Business purpose required | Proportional allowed | Income Tax Dept |
| 🇸🇬 Singapore | B/B1 Form | Wholly & exclusively | Actual cost basis | IRAS |
Rules change frequently. Always verify current rules with your country's tax authority or a qualified accountant before filing.
Common expense types and their deductibility under US federal tax rules. State rules may differ.
| Expense Type | Deductible % | Key Condition | IRS Code |
|---|---|---|---|
| Office Rent / Co-working | 100% | Used only for business | §162 |
| Business Software (SaaS) | 100% | Used for business purposes | §162 |
| Business Travel (flights, hotels) | 100% | Away from home overnight | §162 |
| Business Meals | 50% | Business purpose documented | §274 |
| Entertainment / Tickets | 0% | Not deductible after TCJA 2017 | §274 |
| Home Office (simplified) | $5/sq ft (max 300 sq ft) | Exclusive regular business use | §280A |
| Equipment (Section 179) | Up to 100% | Business use > 50% | §179 |
| Vehicle (actual method) | Business % | Log required | §179/168 |
| Health Insurance (self-employed) | 100% | Not eligible for employer plan | §162(l) |
| Education / Training | 100% | Maintains current job skills | §162 |
| Advertising & Marketing | 100% | Ordinary & necessary | §162 |
| Professional Fees (CPA, lawyer) | 100% | Business-related only | §162 |
This is a general reference guide and is not tax advice. Laws change — consult a CPA or enrolled agent for your specific situation.